Khio
← Home
Khio and Tomo are both AIs you text that text you first. Here is how they compare, with every fact about Tomo taken from Tomo's own App Store listing or its funding announcement.
Last checked 22 September 2026. Khio wrote this page; if anything about Tomo is out of date, tell us through support and we'll fix it.
| Khio | Tomo | |
|---|---|---|
| What it is | An AI accountability friend you text on iMessage | "Your Personal AI", with the App Store subtitle "Become your best self" |
| How you talk to it | iMessage, from a real phone number. No app needed to start; there is an optional iPhone app. | "Works in iMessage or in-app", per its App Store listing |
| Texts you first | Yes: morning and evening check-ins, follow-ups when you go quiet, weekly recaps | Yes: it "texts you first" with check-ins on your habits and progress |
| Price | A Free plan that is free forever. Khio Pro is $14.50 a month with a 7-day free trial. | Free to download. Tomo Pro is an in-app purchase listed at $19.99 or $119.99. |
| Tracking | Built in with Pro: gym and personal records, calories from a text or a photo, habits, sleep, cycle, budget, todos and calendar | Builds "custom apps for your goals", such as workout trackers, budgets, habit streaks, meal logs and savings goals |
| Apple Health | Not yet | Yes |
| Memory | Long-term memory, included on the Free plan | "Remembers everything" |
| App Store rating | No ratings yet | 4.8 stars from 191 ratings |
you want Apple Health built in, or you'd rather start with the more established app.
you want a free plan that stays free, Pro at $14.50 a month, tracking for your gym, meals, sleep and cycle in one thread, and an AI you can bring into group chats.
Both work over iMessage, so you can text each one and see which you'd rather talk to. The Khio FAQ answers the rest, and pricing has the full plan list.